![]() |
Nakoda Bags Centre
Bengaluru, Karnataka GST No. 29ASJPS4171K1Z2 |
Approx. Rs 150 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Brand | Nakoda Bags |
Material | Polyster |
Usage/Application | Lunch Box |
Pattern | Printed |
Type Of Hand Bags | Shoulder Bag |
Closure Type | Zipper |
Approx. Rs 85 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Color | Green & Black |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Closure Type | Zipper |
Style | Hand Bags |
Number Of Strap | 1 |
Approx. Rs 130 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Closure Type | Zipper |
Style | Hand Bags |
Approx. Rs 215 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Printed |
Closure Type | Zipper |
Style | Hand Bags |
Approx. Rs 130 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Usage/Application | Lunch Box |
Bag Type | Hand Bag |
Brand | Nakoda Bags |
Closure Type | Zipper |
Color | Black & Red |
Pattern | Plain |
Approx. Rs 210 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Printed |
Gender | Unisex |
Closure Type | Zipper |
Style | Hand Bags |
Approx. Rs 140 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Color | Blue |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Closure Type | Zipper |
Approx. Rs 95 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Color | Grey |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Closure Type | Zipper |
Style | Hand Bags |
Approx. Rs 130 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Color | Blue |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Gender | Unisex |
Closure Type | Zipper |
Style | Hand Bags |
Approx. Rs 70 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Printed |
Closure Type | Zipper |
Approx. Rs 125 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Pattern | Plain |
Closure Type | Zipper |
Style | Backpack |
Approx. Rs 215 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Usage/Application | Lunch Box |
Material | Polyester |
Pattern | Printed |
Brand | Nakoda Bags |
Closure Type | Zipper |
Approx. Rs 105 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Closure Type | Zipper |
Approx. Rs 95 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Closure Type | Zipper |
Approx. Rs 165 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Material | Polyester |
Brand | Nakoda Bags |
Usage/Application | Lunch Box |
Pattern | Plain |
Closure Type | Zipper |
Approx. Rs 140 / Piece Get Latest Price
Minimum Order Quantity | 300 Piece |
Usage/Application | Lunch Box |
Pattern | Printed |
Brand | Nakoda Bags |
Material | Polyester |
Closure Type | Zipper |